| Car Model | Size | Alternative |
|---|---|---|
| Audi 80CD | DIN66 | DIN72 |
| Audi 90CD | DIN66 | DIN72 |
| Audi 100CD | DIN66 | DIN72 |
| Audi 200 TURBO | DIN66 | DIN72 |
| Audi A1 | DIN66 *DIN55L | DIN72 |
| Audi A1 Sportback | DIN55L | |
| Audi A2 | DIN66 | DIN72 |
| Audi A3 | DIN66 *DIN75L | DIN72 |
| Audi A4 | DIN75L | |
| Audi A4 1.8 | DIN66 | DIN100 |
| Audi AR 1.8E TURBO | DIN66 | DIN100 |
| Audi A5 Coupe | DIN100L | |
| Audi A5 Sportback | DIN100L | |
| Audi A6 | DIN100L | |
| Audi A6 1.8 | DIN66 | DIN100 |
| Audi A6 2.0E | DIN66 | DIN100 |
| Audi A6 2.6E | DIN66 | DIN100 |
| Audi A6 2.8E | DIN66 | DIN100 |
| Audi A6 2.4 TURBO | DIN66 | DIN100 |
| Audi A6 1.8 | DIN66 | DIN72 |
| Audi A6 2.4 TURBO MULTIRONIC | DIN66 | DIN72 |
| Audi A6 C5 2.4 | DIN66 | DIN72 |
| Audi A7 Sportback | DIN100L | |
| Audi A8 | DIN100L | |
| Audi A8 3.0 | DIN66 | DIN72 |
| Audi A8 4.2 MULTITRONIC | DIN66 | DIN72 |
| Audi A8 3.0 | DIN66 | DIN72 |
| Audi A8 4.2 QUATTRO TIPTRONIC | DIN66 | DIN72 |
| Audi A8 2.8 | DIN88 | DIN72 |
| Audi A8 4.0 | DIN88 | DIN72 |
| Audi AC5 2.4 | DIN66 | DIN72 |
| Audi Q3 | DIN66 *DIN100L | DIN72 |
| Audi Q5 | DIN80 *DIN100L | |
| Audi Q7 | DIN110 *DIN100L | |
| Audi QUATTRO | DIN66 | DIN72 |
| Audi 100 2.0E(A) | DIN66 | DIN72 |
| Audi R8 Coupe | DIN100L | |
| Audi TT 1.8 TURBO | DIN66 | DIN72 |
| Audi TT QUATTRO | DIN66 | DIN72 |
| Audi TT ROADSTER | DIN66 | DIN72 |
| Audi TT Coupe | DIN75L | |
| Audi TT COUPE 1.8 TURBO TIPTRONIC | DIN66 | DIN80 |
Showing posts with label Audi. Show all posts
Showing posts with label Audi. Show all posts
Sunday, 1 January 2017
Audi
Subscribe to:
Posts (Atom)