Car Model | Size | Alternative |
---|---|---|
Daihatsu Ascend | NS60L | |
Daihatsu Charade | NS60L | |
Daihatsu Mira | NS40ZL | |
Daihatsu Pick Up | NS40ZL | NS60L |
Daihatsu Van | NS40ZL | NS60L |
Showing posts with label Size. Show all posts
Showing posts with label Size. Show all posts
Sunday, 1 January 2017
Volvo
Car Model | Size | Alternative |
---|---|---|
Volvo 144//164/244/264 | NS70 | |
Volvo 240DL/GL/SE | NS70 | |
Volvo 360GLE | DIN55 | |
Volvo 740 GLM/GLE | DIN88 | |
Volvo 850 GLT | DIN66 | |
Volvo 940 GLA/GLM/GLE/Turbo | DIN66 | |
Volvo 945 GLM | DIN66 | |
Volvo C70 | DIN66 | |
Volvo S40 2.0T | DIN75 | |
Volvo S60 2.0T/T5 | DIN66 | |
Volvo S70 2.0T/2.5 | DIN66 | |
Volvo S80 2.0T/T6 | DIN66 | |
Volvo V40 2.0T | DIN66 | |
Volvo V40 Cross Country | DIN66 | |
Volvo V50 Cross Country | DIN66 | |
Volvo V60 | DIN66 | |
Volvo XC60 | DIN66 | |
Volvo XC70 | DIN100 | |
Volvo XC90 | DIN100 |
Volkswagen
Car Model | Size | Alternative |
---|---|---|
Volkswagen 1200/1300/1300S | DIN55 | |
Volkswagen 2.0 GTi MK6 | DIN66L | |
Volkswagen Bora 1.6 | DIN66 | |
Volkswagen Caravelle C | DIN66 | |
Volkswagen Cross Touran(2011 Model) | DIN55 | |
Volkswagen Beetle 1.8/1.8T/2.0L | DIN55 | |
Volkswagen CC | DIN66L | |
Volkswagen Cross Touran | DIN55 | |
Volkswagen Golf 1100L/1500LS/GTI | DIN55 | |
Volkswagen Golf 2.0 FSI MKV | DIN66 | |
Volkswagen Jetta | DIN55 | |
Volkswagen Passat(32B) 1.6L/1.8 20V 2.0L) | DIN66 | |
Volkswagen Polo/FSI | DIN55 | |
Volkswagen Santana GX5 | DIN66 | |
Volkswagen Scirocco | DIN55 | DIN66 |
Volkswagen Sharan | DIN66 | |
Volkswagen Tiguan | DIN55 | |
Volkswagen Touareg 3.2L | DIN88 | |
Volkswagen Touareg 4.2L | DIN88 |
Toyota
Car Model | Size | Alternative |
---|---|---|
Toyota Alphard | 55D23L/80D23L | NX110-5L/85D26L |
Toyota Avanza | NS60 | |
Toyota Caldina | NS60L | |
Toyota Camry | 55D23L/80D23L | NX110-5L/85D26L |
Toyota Celica Coupe 1.8L/2.0L/2.0L T | 55D23L | |
Toyota Celica X1 Lifeback/Coupe | NS70 | |
Toyota Corolla 1.3/1.6 EFI | NS40ZL | |
Toyota Corolla 1.3DX/1.3LE/1.3 S/W | NS60S | |
Toyota Corolla 1.6GL/Levin GT | NS60S | |
Toyota Corolla Levin GT, Liftback XE 1.6 | NS60S | |
Toyota Corolla 1.6XL/1.8GL | NS60S | |
Toyota Corolla Altis | NS40ZL | |
Toyota Corona 2.0 Diesel | NS70 | |
Toyota Corona 2.0 Gli Twin Cam | 55D23L | |
Toyota Cressida GL-i6 | NS70 | |
Toyota Crown 2.2/2.6/Super Saloon | NX120-7 | NX110-5L/85D26L |
Toyota Estima '00-05 | NS60L | |
Toyota Estima Aeras | NS70L | NX110-5L/85D26L |
Toyota FJ Cruiser | NX110-5L/85D26L | |
Toyota Fortuner | NS70 | |
Toyota Harrier 2.2L/2.4L/3.0L | 55D23L/80D23L | NX110-5L/85D26L |
Toyota Hiace 2.5L - 3.0L TD Diesel | NX120-7 | |
Toyota Hiace (Panel Model) | N70Z | |
Toyota Hiace (Window Model) | 55D23L/80D23L | NX120-7/105D31R |
Toyota Hilux Double Cab | NX120-7L/105D31L | |
Toyota Hilux Single Cab | NX120-7L/105D31L | |
Toyota Innova | 55D23L/80D23L | NS70L/NX110-5L/85D26L |
Toyota Ipsum | 55D23L/80D23L | NS70L/NX110-5L/85D26L |
Toyota Isis | 55D23L/80D23L | NS70L/NX110-5L/85D26L |
Toyota Land Cruiser VX 4.5L Petrol/VXD 4.0L TD HZJ80R | NX120-7L/105D31L | |
Toyota Land Cruiser 200 | NX110-5L/85D26L | |
Toyota Land Cruiser Cygnus | NX110-5L/85D26L | |
Toyota Land Cruiser Prado | NX110-5L/85D26L | |
Toyota Lite Acer (1989) | NS60S | |
Toyota Mark-X | 55D23L/80D23L | |
Toyota MR2 | NS60LS | |
Toyota Prado Petrol | 55D23L | |
Toyota Previa 2.4L | NS70L | NX110-5L/85D26L |
Toyota Previa Prius | NS40ZL | NX110-5L/85D26L |
Toyota Rav4 2.0L | NS60LS | |
Toyota Rush | NS40ZL | |
Toyota Starlet 1.1/1.3DX | NS60 | |
Toyota Supra 3.0L TT | NS70 | |
Toyota FT86 | NS60 | |
Toyota Unser 1.8 GLi, LGX | NS70 | NX110-5/85D26R |
Toyota Vellfire 2.4 2010 | 55D23L/NS70L | |
Toyota Vigo | NX120-7L | |
Toyota Vios 1.5E/1.5G | NS40Z | |
Toyota Wish | NS60 | |
Toyota Yaris | NS60LS |
Suzuki
Car Model | Size | Alternative |
---|---|---|
Suzuki Alto | NS60 | |
Suzuki APV | NS60 | |
Suzuki Grand Vitara | 55D23L/80D23L | |
Suzuki Jimmy | NS60 | |
Suzuki Kizashi | 55D23L/80D23L | |
Suzuki S-Cross | DIN55L | |
Suzuki Swift | NS60 | |
Suzuki Swift RS | NS60 | |
Suzuki Swift Sport | NS60 | |
Suzuki SX4 | NS70 | NX110-5/85D26R |
Suzuki Vitara JLX | NS60 |
Subaru
Car Model | Size | Alternative |
---|---|---|
Subaru BRZ | 55D23L/80D23L | NS70L/NX110-5L/85D26L |
Subaru Forester | 55D23L/80D23L | |
Subaru Impreza | 55D23L/80D23L | NS70L/NX110-5L/85D26L |
Subaru Legacy Sedan | NS70 | NX110-5/85D26R |
Subaru Legacy Wagon | NS70 | NX110-5/85D26R |
Subaru Leone | NS60 | |
Subaru WRX | 55D23L/80D23L | |
Subaru WRX STI | 55D23L/80D23L | |
Subaru XV | 55D23L/80D23L | |
Subaru XV STI Performance | 55D23L/80D23L |
Ssangyong
Car Model | Size | Alternative |
---|---|---|
Ssangyong Actyon | NX120-7/105D31R | |
Ssangyong Actyon Sports | NX120-7/105D31R | |
Ssangyong Chairman W | NX120-7/105D31R | |
Ssangyong Korando | NX120-7/105D31R | |
Ssangyong Kyron | NS70Z | NX120-7/105D31R |
Ssangyong Musso | NS70Z | NX120-7/105D31R |
Ssangyong Rexton '01-06 | NX120-7/105D31R | |
Ssangyong Rexton W | NX120-7/105D31R | |
Ssangyong Rodius | NX120-7/105D31R | |
Ssangyong Stavic | NX120-7/105D31R |
Renault
Car Model | Size | Alternative |
---|---|---|
Renault Captur | DIN55L | |
Renault Clio | DIN55L | |
Renault Clio RS | DIN55L | |
Renault Espace | DIN66L | |
Renault Fluence | DIN66L | |
Renault Grand Scenic | DIN55L | |
Renault Kangoo | DIN55L | |
Renault Koleos | 55D23L/80D23L | NS70L/NX110-5L/85D26L |
Renault Megane | DIN55L | |
Renault Megane RS | DIN55L | |
Renault Scenic | DIN55L |
Range Rover
Car Model | Size | Alternative |
---|---|---|
Range Rover '02-12 (L322) | DIN66L | DIN75L |
All New Range Rover (L405) | DIN100L | |
All New Range Rover Sport | DIN100L | |
Range Rover Evoque | DIN100L | |
Vogue | DIN100L |
Proton
Car Model | Size | Alternative |
---|---|---|
Proton Arena | NS60 | NS70 |
Proton Chancellora | NS60 | NS70 |
Proton Exora | 55D23L/80D23L | |
Proton Gen2 | DIN55R | |
Proton Inspira | 55D23L/80D23L | |
Proton Iriz | NS60 | |
Proton Iswara 1.3,1.3S Aeroback, 1.3S Sedan | NS60S | |
Proton Juara | DIN55 | |
Proton Satria Neo 1.3/1.6 | DIN55R | |
Proton Perdana 2.0 Sedan/Executive/Limo/Enchanced Version | NS60S/NS70 | NX110-5/85D26R |
Proton Persona | DIN55R | |
Proton Preve | 55D23L/80D23L | |
Proton Putra 1.8L Exi DOHC | NS60S/NS70 | |
Proton Saga 1.3, 1.5S, 1.5i, Knight | NS60S | |
Proton Saga BLM | NS60 | |
Proton Satria 1.3, 1.3GLi, 1.6, 1.8 GTi | NS60S | NS70 |
Proton Savvy | NS60LS | |
Proton Suprima | 55D23L/80D23L | |
Proton Tiara | DIN55L | |
Proton Waja 1.6/Premium Edition, 1.8 DOHC | NS60LS | NS70L |
Proton Waja 2.0L Executive | NS60LS | NS70L |
Proton Waja Campro | NS60LS | NS70L |
Proton Wira 1.3, 1.3GL, 1.5, 1.5GL, 1.6, 1.8 | NS60S | NS70 |
Proton Wira 1.8EXLi, Aeroback, 2.0 Diesel | NS60S | NS70 |
Peugeot
Car Model | Size | Alternative |
---|---|---|
Peugeot 206 | DIN55L | |
Peugeot 206 Coupe | DIN55L | |
Peugeot 207 | DIN55L | |
Peugeot 208 | DIN55L | |
Peugeot 208 GTI | DIN55L | |
Peugeot 305 | DIN55L | |
Peugeot 308 | DIN55L | |
Peugeot 405 | DIN55L | |
Peugeot 406 | DIN55L | |
Peugeot 407 | DIN66L | |
Peugeot 408 | DIN55L | |
Peugeot 505 | DIN55L | |
Peugeot 508 | DIN66L | |
Peugeot 508 GT | DIN66L | |
Peugeot 508 SW | DIN66L | |
Peugeot 605 | DIN55L | |
Peugeot 807 | DIN55L | |
Peugeot 2008 | DIN55L | |
Peugeot 3008 | DIN55L | |
Peugeot 5008 | DIN66L | |
Peugeot RCZ | DIN55L |
Perodua
Car Model | Size | Alternative |
---|---|---|
Perodua Alza | NS40ZL | |
Perodua Axia | NS40ZL | |
Perodua Kancil 660EX/850EX/EZI | NS40ZL | |
Perodua Kelisa GX/EX | NS40ZL | |
Perodua Kembara 1.3L/EX/GX/EZ | NS40ZL | |
Perodua Kenari GX/Aero/EZ | NS40ZL | |
Perodua Myvi | NS40ZL | |
Perodua Nautica | NS40ZL | NS60L |
Perodua Rusa 1.3L/EX/1.6L GZ | NS40ZL | NS60L |
Perodua Viva 660/850/1.0L | NS40ZL |
Nissan
Car Model | Size | Alternative |
---|---|---|
Nissan 350Z | NS60L | |
Nissan 370Z | NS60L | |
Nissan 370Z Roadster | NS60L | |
Nissan AD Resort | NS70L | NX110-5L/85D26L |
Nissan Almera | NS60L | |
Nissan Bluebird 1.8, 2.0 | NS70 | NX110-5/85D26R |
Nissan Bluebird Altima | NS70 | NX110-5/85D26R |
Nissan C20 | NS60L | |
Nissan C22 | NS60L | |
Nissan Cefiro | NS70 | NX110-5/85D26R |
Nissan Cherry | NS60L | |
Nissan Elgrand | 55D23L/80D23L | NS70L/NX110-5L/85D26L |
Nissan Frontier | NX120-7/105D31R | |
Nissan Latio | NS60L | |
Nissan Laurel | NS70 | NX110-5/85D26R |
Nissan Grand Livina | NS60L | |
Nissan March | NS60L | |
Nissan Murano | 55D23L/80D23L | NS70L/NX110-5L/85D26L |
Nissan Navara | NX110-5L/85D26L | NX120-7L/105D31L |
Nissan Navara Single Cab | NX110-5L/85D26L | NX120-7L/105D31L |
Nissan NV200 | NS40ZL | |
Nissan Sentra '01 | NS60 | |
Nissan Sentra '04 | NS70L | NX110-5L/85D26L |
Nissan Serena Comfort(A), Highway Star(A) | NS70L | NX110-5L/85D26L |
Nissan Serena 1.5, 1.6, 1.8 | NS60L | |
Nissan Serena S-Hybrid (Main Battery) | NX110-5L/85D26L | |
Nissan Serena S-Hybrid (Backup Battery) | NS40ZL | |
Nissan Skyline | 55D23L/80D23L | |
Nissan Stanza | 55D23L/80D23L | |
Nissan Sunny | NS60L | |
Nissan Sylphy | NS60L | |
Nissan Terrano 2.4L RS Ltd | NX110-5L/85D26L | NX120-7L/105D31L |
Nissan Terrano 2.7 TD | NX120-7/105D31R | |
Nissan Teana | 55D23L/80D23L | |
Nissan Urvan NV350 | N70Z | NX120-7/105D31R |
Nissan X-Gear | NS60L | |
Nissan X-Trail | 55D23L/80D23L | NS70L/NX110-5L/85D26L |
Mini
Car Model | Size | Alternative |
---|---|---|
Mini Cooper | DIN55L | |
Mini Cooper Cabrio | DIN55L | |
Mini Cooper Countryman | DIN55L | |
Mini Cooper S | DIN55L | |
Mini Cooper S Clubman | DIN55L | |
Mini Cooper S Countryman | DIN55L | |
Mini Cooper S Coupe | DIN55L | |
Mini Cooper S Paceman | DIN55L | |
Mini John Cooper Works | DIN66L | |
Mini John Cooper Works Countryman | DIN66L | |
Mini John Cooper Works Coupe | DIN66L | |
Mini John Cooper Works Paceman | DIN66L | |
Mini One | DIN55L | |
New Mini Cooper | DIN55L | |
New Mini Cooper S | DIN55L |
Mercedes-Benz
Car Model | Size | Alternative |
---|---|---|
Mercedes A45 AMG (176) | DIN66L | |
Mercedes A200 BlueEFFICIENCY (W176) | DIN66L | |
Mercedes A250 Sport (W176) | DIN66L | |
Mercedes A-Class '97-04 (W168) | DIN55L | |
Mercedes A-Class '04-12 (W169) | DIN66L | |
Mercedes B200 BlueEFFICIENCY (W246) | DIN66L | |
Mercedes B-Class '05-11 (W245) | DIN66L | |
Mercedes C63 AMG Coupe (W205) | DIN75L | |
Mercedes C180, C250 Coupe BlueEFFICIENCY (W205) | DIN75L | |
Mercedes C200, C250 (W205) | DIN75L | |
Mercedes C-Class '93-00 (W202) | DIN66L | |
Mercedes C-Class '00-07 (W203) | DIN66L | |
Mercedes C-Class '07-14 (W204) | DIN66L | |
Mercedes CLA 45 AMG (C117) | DIN75L | |
Mercedes CLA 200 (C117) | DIN66L | |
Mercedes CLS 63 AMG (C218) | DIN100L | |
Mercedes CLS 350 (C218) | DIN100L | |
Mercedes CLS Class '04-10 (W219) | DIN100L | |
Mercedes E63 AMG, E63 AMG S-Model (W212) | DIN100L | |
Mercedes E200, E250, E400 (W212) | DIN100L | |
Mercedes E-Class '76-88 (W123) | DIN66L | |
Mercedes E-Class '88-95 (W124) | DIN66L | |
Mercedes E-Class '95-02 (W210) | DIN66L | |
Mercedes E-Class '02-09 (W211) | DIN100L | |
Mercedes E-Class Coupe (C207) | DIN100L | |
Mercedes GL 63 AMG (X166) | DIN100L | |
Mercedes GL 500 (X166) | DIN100L | |
Mercedes GLA 45 AMG (X156) | DIN100L | |
Mercedes GLA 200, 250 (X156) | DIN100L | |
Mercedes GL Class '07-12 (X164) | DIN100L | |
Mercedes M Class '97-05 (W163) | DIN100L | |
Mercedes M Class '05-11 (W164) | DIN100L | |
Mercedes ML 63 AMG (W166) | DIN100L | |
Mercedes ML350 (W166) | DIN100L | |
Mercedes R63 AMG (V251) | DIN100L | |
Mercedes R300L (V251) | DIN100L | |
Mercedes S63 AMG (W222) | DIN100L | |
Mercedes S400 (W222) | DIN100L | |
Mercedes S-Class '72-80 (W116) | DIN66L | |
Mercedes S-Class '80-91 (W126) | DIN66L | |
Mercedes S-Class '91-98 (W140) | DIN100L | |
Mercedes S-Class '99-05 (W220) | DIN100L | |
Mercedes S-Class '05-13 (W221) | DIN100L | |
Mercedes SL63 AMG (R231) | DIN100L | |
Mercedes SL350 Roadster (R231) | DIN100L | |
Mercedes SL-Class '89-02 (R129) | DIN100L | |
Mercedes SL-Class '03-08 (R230) | DIN100L | |
Mercedes SLK 55 AMG (R172) | DIN100L | |
Mercedes SLK 200 Roadster (R172) | DIN100L | |
Mercedes SLK-Class '96-04 (R170) | DIN66L | |
Mercedes SLK-Class '04-10 (R171) | DIN66L | |
Mercedes SLS AMG Coupe (C197) | DIN100L | |
Mercedes SLS AMG Roadster (C197) | DIN100L | |
Mercedes Vito (W639) | DIN100L |
Mazda
Car Model | Size | Alternative |
---|---|---|
Mazda 2 Hatchback | 55D23L/80D23L | |
Mazda 2 Sedan | 55D23L/80D23L | |
Mazda 3 SkyActiv | 55D23L/80D23L | |
Mazda 5 SkyActiv | 55D23L/80D23L | |
Mazda 6 | 55D23L/80D23L | |
Mazda 6 Grand Touring | 55D23L/80D23L | |
Mazda 8 | 55D23L/80D23L | |
Mazda 323 | NS60L | |
Mazda 808 | NS60L | |
Mazda Astina 323 | 55D23L/80D23L | |
Mazda Biante | 55D23L/80D23L | |
Mazda BT-50 | NX120-7/105D31R | |
Mazda CX5 | 55D23L/80D23L | |
Mazda CX7 | 55D23L/80D23L | |
Mazda CX9 | 55D23L/80D23L | |
Mazda Familia 323 | NS40ZL | |
Mazda Fighter | NX120-7/105D31R | |
Mazda Lantis | 55D23L/80D23L | |
Mazda MX-5 | 55D23L/80D23L | |
Mazda Premacy | 55D23L/80D23L | |
Mazda RX-7 | NS70L | NX110-5L/85D26L |
Mazda RX-8 | NS70L | NX110-5L/85D26L |
Mazda Tribute 2.3 SDX | 55D23L/80D23L | |
Mazda Tribute 3.0L 4x4 | NS70L | NX110-5L/85D26L |
Lexus
Car Model | Size | Alternative |
---|---|---|
Lexus ES250 | NX110-5L/85D26L | |
Lexus GS250 | NX110-5L/85D26L | |
Lexus GS250 F Sport | NX110-5L/85D26L | |
Lexus GS350 | NX110-5/85D26R | |
Lexus GS350 F Sport | NX110-5/85D26R | |
Lexus IS250 | NX110-5/85D26R | |
Lexus IS250 F Sport | NX110-5/85D26R | |
Lexus IS350 | NX110-5/85D26R | |
Lexus IS350 F Sport | NX110-5/85D26R | |
Lexus LS460 | NX110-5/85D26R | |
Lexus LS460 F Sport | NX110-5/85D26R | |
Lexus NX200T | NX110-5L/85D26L | |
Lexus NX200T F Sport | NX110-5L/85D26L | |
Lexus RC350 | NX110-5/85D26R | |
Lexus RCF | NX110-5/85D26R | |
Lexus RX270 | NX110-5L/85D26L | |
Lexus RX350 | NX110-5L/85D26L | |
Lexus RX350 F Sport | NX110-5L/85D26L |
Subscribe to:
Posts (Atom)